Dominion Meadows Golf Club

Hours Of Operation
Month | Golf Shop | Golf Course | Practice Facility | Cart Return |
---|---|---|---|---|
Jan | Closed | Closed | Closed | Closed |
Feb | Closed | Closed | Closed | Closed |
Mar 15-31* | 9:30AM – 4:00PM | 10:00AM – 4:00PM | 9:30AM – 4:00PM | NO CARTS |
Apr* | 8:30AM – 5:00PM | 9:00AM – SUNSET | 8:30AM – 5:00PM | SUNSET |
May* | 7:30AM – 6:00PM | 8:00AM – SUNSET | 7:30AM – SUNSET | SUNSET |
Jun | 6:30AM – 7:00PM | 7:00AM – SUNSET | 6:30AM – SUNSET | SUNSET |
Jul | 6:30AM – 7:00PM | 7:00AM – SUNSET | 6:30AM – SUNSET | SUNSET |
Aug | 6:30AM – 7:00PM | 7:00AM – SUNSET | 6:30AM – SUNSET | SUNSET |
Sept* | 7:30AM – 5:00PM | 8:00AM – SUNSET | 7:30AM – 5:00PM | SUNSET |
Oct* | 9:30AM – 4:00PM | 10:00AM – 4:00PM | 9:30AM – 4:00PM | 4:00PM |
Nov | Closed | Closed | Closed | Closed |
Dec | Closed | Closed | Closed | Closed |
*Weather Permitting
Special Notes
- PEAK SEASON (May 26 – September 1, 2025, Memorial Day through Labor Day)
- OFF-PEAK SEASON (March 15 – May 25 & September 2 – October 31, 2025, Hours Based on Weather)
- MARCH 15 (Opening and carts in March are based on weather and staffing)
- DAYLIGHT SAVINGS (Spring Forward: March 9, 2025, Fall Back: November 2, 2025)
- Every part of the golf operation opens 30 minutes before the first tee time
- Golf course and practice facility are open until sunset (May 1 – August 31)
- Practice Facilities (Closed Tuesdays at 1pm for mowing, reopens after mowing)
- CLUB CLOSED (November 1 – March 14)
- Daily (No golf prior to the first tee time for maintenance)
- All players must check-in at the Golf Shop prior to playing
- All players will start on hole #1, unless given permission by the Golf Shop
- All players must sign for their golf cart. They are responsible for any damage.
